| Resource | Present use per cap/year | Environ-mental
Space (Per cap) |
Change needed (%) | Target 2010 cap/year | Target
2010 (%) |
|---|---|---|---|---|---|
| CO2 emissions (*1) | 11,0 t | 1,7 GJ | -85 | 5,4 t/cap/year | -51 |
| Primary energy use (*2) | 178,4 GJ | 60 GJ | -66 | 90,4 EJ/year | -49 |
| Fossil Fuels (*2) | 147,4 GJ | 25 GJ | -83 | 80,6 EJ/year | -45 |
| Nuclear (*3) | 26,6 GJ | 0 GJ | -100 | 0 EJ/year | -100 |
| Renewables (*4) | 2,1 GJ | 35 GJ | +1566 | 9,9 EJ/year | +356 |
| Non-renewable raw materials | |||||
| Cement (*2) | 754 kg | 80 kg | -89,4 | 527,8 kg/cap/year | -30 |
| Pig iron (*2) | 672 kg | 36 kg | -94,6 | 456,96 kg/cap/year | -32 |
| Aluminium (*2) | 5,68 kg | 1,2 kg | -79 | 4,15 kg/cap/year | -27 |
| Chlorine(liquid) (*5) | 3,54 kg | 0 kg | -100 | 0 kg/cap/year | -100 |
| Chlorine(gaseous) (*5) | 23,14 kg | 0 kg | -100 | 11,67 kg | -50 |
| Land use | 0,9297 ha | - | - | 0,9263 ha | -0,37 |
| Built-up area (*6) | 0,0243 ha | 0,0513 ha | reserve | 0,0513 ha | reserve |
| Inland waters (*2) | 0,0179 ha | - | - | 0,0179 ha | 0 |
| Protected Area(*2) (*7) | 0,047 ha | 0,093 | +97,9 | 0,0926 ha | +97,9 |
| Unprotected Wooded
Area (*2) (*8) |
0,3299 ha | 0,296 ha | -10,3 | 0,3239 ha | -10,3 |
| Arable area (*2) | 0,2861 ha | 0,1 ha | -10 | 0,2861 ha | 0 |
| Pasture land (*2) | 0,1048 ha | 0,09 ha | 0 | 0,1048 ha | 0 |
| Wood (*2) | 0,99 m**3 | 0,56 m**3 | -44,4 | 0,56 m**3/cap/year | -10 |
| Groundwater | 97,4 m**3 | - | -12 | 85,7 m**3 | -12 |
| Surface water | 256 m**3 | - | -12 | 225,3 m**3 | -12 |
Poznamky:
*6 - 1993.
*7 - National Parks and State nature reserves
*8 - Forest area minus area of National parks
and State nature reservesotes:
- Other values of present use are for the year 1990
| SLOVAKIA
National targets for resource use in 2010 |
WATER | ENERGY | CEMENT | PIG IRON
(*2) |
ALUMINIUM | CHLORINE | LAND USE | WOOD (*2) |
|---|---|---|---|---|---|---|---|---|
| National targets for resource use in 2010 | -15% | -49% | -30% | -32%
(+20% domestic use -80% export) |
-27% | -100% (liquid)
-50%(gaseous) |
(*3) | -10%
(+20% domestic use -50% export |
| Agriculture | 0% | -5% | -50% | -30% | +10% | -75% | -10% | 0% |
| Energy supply | -20% | -10% | -25% | -25% | -20% | (*3) | (*3) | +25% |
| Transport (*1) | 0% | 0% | +25% | 0% | +30% | (*3) | (*3) | +25% |
| Industry
- TOTAL - chemicals - paper - steel |
-20% | -25% | -25% | -30% | +10% | -75% | (*3) | +20% |
| Construction | 0% | -3% | -25% | 0% | +10% | (*3) | (*3) | +25% |
| Service | +20% | -4% | +25% | +10% | +20% | -75% | (*3) | +20% |
| Tourism,sport | +20% | 0% | 0% | 0% | +20% | -75% | (*3) | +20% |
| Households | -20% | +2% | 0% | 0% | +20% | -75% | (*3) | +20% |
Comments:
The key problem is understanding of realistic proposal of resources
consumption reduction. Unfortunately, it is not clearly defined problem
not only in the national study, but although in the whole "Sustainable
Europe Campaign". We can distinguish at least 4 possibilities of understanding
the expression "realistic" in this context /in a certain sence contradictory/:
Finally, we can state fundamental difference between existing and the majority of new approved development concepts and real "reduction potential" of use of the environmental space in Slovakia. Without clarifying the fact, whether we speak of reality according to contemporaneous government /governments/ or the reality of alternative proposals /including the claims of the Friends of the Earth's campaign/ we cannot achieve trustworthy or even internationally comparable values.